About product
The Econo Mare AUTO is an electric trekking test bike.
Distance traveled: 92 km
Size: M / medium
Condition: Excellent, like new
Specifications
| Frame | ALU 6061 Mare EE-normal Sky blue YS-9417 |
| Fork | SR-Suntour 28 '' E25 HLO DS, 50mm |
| Rear shock | - |
| Wheel size | 28 '' |
| Number of gears | 3 auto shift |
| Front gear lever | - |
| Rear shift lever | - |
| Front derailleur | - |
| Rear derailleur | 3-speed automatic gearbox with rear hub Bafang RG A310 |
| Crank | 40T, crank: 170mm |
| Front brake | Tektro HD-M280 Hidravljične disc brake |
| Rear brake | Tektro HD-M280 Hidravljične disc brake |
| Front brake disc | 180 |
| Rear brake disc | 160 |
| Tyres | Schwalbe Land Cruiser Plus 28x2.0 |
| Rims | 700C/28" 32H Aluminium double walled rim, 622x25mm 14G |
| Front hub | - |
| Last pesto | - |
| Cassette | 22T |
| Handlebar | M-WAVE HB-C2.1 640 mm, 31.8, backsweep in 38°, 36° upsweep |
| Stem | M-WAVE ST-C2.1 0-90 adjustable, 31,8mm 90mm |
| Seat support | ZOOM, 34,9 mm |
| Seat | JUSTEK 260x190mm |
| Pedals | Composite |
| Front light | yes |
| Rear light | yes |
| Motor | Mid drive Bafang M210, 250W, 36V, 70Nm |
| Display | Bafang DP C270 |
| Battery | ECONO ELK 700wh (20Ah) |
| Load capacity | 130 kg |
| Range | Up to 120 km |
| Charger | Econo 2a, 3pin |
| Weight | 23 kg |
Package included
1x Trekking e-bike ECONO Mare AUTO, 700Wh
- 1x Charger Econo 2A,
- 1x Operating instructions and warranty certificate