"Racking up the miles should be fun, rather than a chore. That's why we began by kitting out the Attain C:62 SLX with Shimano's legendary 105 Di2 2x12 gears and matching hydraulic disc brakes – because they put control of your speed literally at your fingertips, whatever the road or weather conditions. The IC Race integrated cockpit complements the semi-aero frame and full carbon fork for watt-saving pace. Light, carbon-rimmed Newmen Advanced C.38 wheels are shod with Continental's tubeless-ready 32mm Grand Prix tyres, for the best all-round blend of tenacious grip and all-day comfort. And the rest? Well, that's up to you."
About product
Cube Attain CUBE Attain C:62 SLX metallicwhite´n´black
Highlights:
Aerodynamic aluminium frame with carbon fork, 33 mm tyre clearance and a maximum system weight of 115 kg
Shimano 105 Di20 groupset with 2x12 gears
Shimano 105 BR-R7170 hydraulic disc brakes with 160 mm rotors
Newmen Advanced Aero Disc Wheel Set
Continental Grand Prix 32 mm tyres
"Whether you're riding for fun or training to improve your performance, time on the bike should be a pleasure. The Attain C:62 SLX's carbon frame and fork deliver a sublimely comfortable ride, and its premium components give you that feeling of being directly connected to the road."
Manufacturer code: 1131600
Model year: 2027
Specifications
| Frame | C:62® Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
| Frame material | Carbon |
| Wheel size | 28" |
| Speeds | 2 x 12 |
| Fork | CUBE CSL Race C:62 Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| Brakes | Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160) |
| Brake discs | 160/160 mm |
| Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Stem | - |
| Handlebar | IC Race Cockpit System, w/ Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Tape | ACID Bartape RC 3.0 |
| Saddle | ACID Nuance Lite |
| Seatpost | Newmen Advanced, Carbon, 27.2mm |
| Crankset | Shimano 105 FC-R7100, Hollowtech II, 50x34T |
| Bottom bracket | Shimano SM-BB71-41B, 86mm Pressfit |
| Rear derailleur | Shimano 105 Di2 RD-R7150-DGS, 12-Speed |
| Gear shifters | Shimano 105 Di2 ST-R7170 |
| Front derailleur | Shimano 105 Di2 FD-R7150-F |
| Cassette | Shimano 105 CS-R7101, 11-34T |
| Chain | Shimano CN-M7100 |
| Tyre | Continental Grand Prix TR, Kevlar, 32-622 |
| Wheelset | Newmen Advanced C.38 J Carbon, 24/24 Spokes, Centerlock, 12x100mm/12x142mm, Tubeless Ready |
| Pedals | not included |
| Maximum total weight allowed | 115 kg (cyclist's weight + bike +
equipment) |
| Weight | 8,5 kg |
Video
From 0:44:57 to 0:50:52 - Attain
Size chart
Choosing the correct frame is key to a comfortable and safe ride. Based on your height and inseam length, our frame size calculator helps you find the ideal size for optimal comfort, control, and riding efficiency.