About product
CUBE STEREO ONE22 ROOKIE actionteam
"We don't pull punches with our kids' range. The Stereo ONE22 Rookie features exactly the same kind of hydroformed frame tubes as our adult bikes, carefully honed into two perfectly proportioned smaller frame sizes. The short linkage, covered pivots and smooth suspension kinematics are straight from the renowned Stereo ONE22's playbook. Internal Cable Routing reduces maintenance downtime, and we fitted a replaceable gear hanger in case of accidents. Your young trail explorer is going to be stoked on this..."
Highlights:
An elegant HPA Ultralight carbon frame with internal cable routing, manufactured using Advanced Hydroform technology
Shimano Cues 9-speed drivetrain for a wide gear range and precise shifting
Hydraulic Shimano disc brakes for reliable stopping power in all weather conditions
SR Suntour XCR32 LO-R Air suspension fork and SR Suntour Edge R 190 × 45 mm rear shock.
"Inspired by our legendary Stereo ONE22 line, the Stereo ONE22 Rookie's perfectly proportioned frame brings our iconic suspension bike's comfort and control within reach of younger, shorter riders. With easily adjustable suspension and painted in our Actionteam colours, it's certain to feed their enthusiasm for adventure."
Manufacturer's part number: 852600
Model year: 2026
Specifications
| Frame | HPA Ultralight, Advanced Hydroform, Triple Butted, ETC 4-Link |
| Frame material | Carbon |
| Wheel size | 27,5 |
| Speeds | 1 x 11 |
| Suspension | Fork: SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 120mmRear shock: SR Suntour Edge R 190x45mm |
| Travel | 120 mm / 120 mm |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Brake discs | 180/180 mm |
| Headset | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Stem | CUBE Performance Stem SLX, 31.8mm |
| Handlebar | CUBE Rise Trail Bar 760mm |
| Grips | ACID Disrupt, Soft Compound |
| Saddle | ACID Venec Lite |
| Seatpost | CUBE Performance Dropper Post 100mm, 31.6mm |
| Crankset | Shimano Cues FC-U6000-1, 32T |
| Bottom bracket | Shimano BB-MT500PA, 92mm Pressfit |
| Rear derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
| Gear shifters | Shimano Cues SL-U6000, Rapidfire Plus |
| Front derailleur | - |
| Cassette | Shimano Cues CS-LG400, 11-50T |
| Chain | KMC xGlide |
| Tyre | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 |
| Wheelset | ACID Pro 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Pedals | CUBE PP MTB |
| Maximum total weight allowed | 140 kg (cyclist's weight + bike + equipment) |
| Weight | 15,0 kg |
Video
From 1:40:18 to 1:42:49 - Stereo Kids
Size chart
Choosing the correct frame is key to a comfortable and safe ride. Based on your height and inseam length, our frame size calculator helps you find the ideal size for optimal comfort, control, and riding efficiency.