About the product
The Econo Pantera C6 is an electric full-suspension test bike.
Distance traveled: 20 km
Size: L / large
Preservation: Very good
Specifications
| Frame | ALU 6061 ECONO FULL |
| Fork | SR SUNTOUR SF23-X1-BOOST AIR LOR DS 15AH2-110 29 "T120 |
| Rear Shock | X-Fusion O2 Pro RL 190x40mm |
| Wheel size | 29 '' |
| Speeds | 1x11 gears |
| Gear shifters | Shimano Deore SL-M5100-R 11s window |
| Rear derailleur | Shimano Deore RD-M5100 11s SGS |
| Crankset | Bafang Gonilka, Front Choir 38T |
| Front brake | TRP HD-M807 Slate Evo 4 Piston |
| Rear brake | TRP HD-M807 Slate Evo 4 Piston |
| Front brake rotor | 203 mm, 2.3 mm |
| Rear brake rotor | 180 mm, 2.3 mm |
| Tyre | Kenda K1227 29*2.6 |
| Wheelset | ALU Black/29 "36H/FV/W30mm 36H 14g Spokes |
| Hubs | Novatec Boost (F: 15x110; R: 12x148) |
| Cassette | Shimano CS-M5100 11S 11-51T |
| Handlebar | Alu. Black780mm, 31.8mm MTB; Rise: 20 mm; Backsweep: 38 °; UPSWEEP: 36 ° |
| Stem | Alu. 31.8mm, E: 60mm |
| Seatpost | Alu. Black 30.9mm |
| Saddle | MTB Style |
| Pedals | That plastic |
| Motor | Bafang M410 36V, 80 Nm |
| Display | Bafang DP C080.C |
| Battery | ECONO ELK 700Wh |
| Maximum total weight allowed | 135 kg (the largest weight of a rider and bicycle) |
| Charger | ECONO 36V 2A 3pin |
| Weight | 22.60 Kg without battery |
| Guarantee | 2 years on the battery and motor, 3 years on the frame, and 1 year on components that are not consumables (brake pads, rotors, tires, inner tubes, chain, chainring) |
| Chain | Shimano CN-LG500 11S Linkglide |
A size table
Properly selected bike size is crucial for your safety and comfort. The appropriate size is selected based onour body height.
