About Product
The Econo Pantera C8 is an electric full-suspension mountain test bike.
Distance traveled: 1595 km
Size: L / large
Preservation: Good
Specifications
| Frame | ALU 6061 ECONO FULL |
| Fork | X-Fusion Trace 36 HLR 140mm |
| Rear Shock | X-Fusion O2 Pro RL 190/45mm |
| Whele size | 29'' |
| Speed | 11 speed |
| Rear Shifter | Shimano Deore SL-M5100-R 11s window |
| rear derailleur | Shimano Deore RD-M5100 11s SGS |
| Crank | Bafang gonilka 165mm, 36T |
| Front brake | TRP HD-M807 SLATE EVO, 4 piston |
| Rear brake | TRP HD-M807 SLATE EVO, 4 piston |
| Front disk | TRP 203 mm velikost, 2.3mm |
| Rear disk | TRP 180 mm velikost, 2.3mm |
| Tires | Bontrager XR5 |
| Rim | HLQC-03 Alloy/29"36H/A/V.W35mm.H21mm/black |
| Front hub | MT-009F alloy/14G*36H.15*110mm |
| Rear hub | MT-009R. alloy/ID12*148W. 36H |
| cassette | Shimano CS-M5100 11s 11-51T |
| Handlebar | Ergotec za MTB 31.8, 780mm, 30 mm rise / ZOOM 3188, 780mm NR-AL-124B |
| Stem | Ergotec Piranha 650B, 31.8, 50mm / M-Wave ST-M3.1 31.8, 60mm |
| Seat post | X-Fusion dropper Manic 30.9/150mm/125mm |
| Seat | Selle Monte Grappa Bora black |
| Pedals | - |
| Front light | - |
| Rear light | - |
| Motor | Bafang M510 36V, 95 Nm |
| Display | BAFANG HMI DP C245. CAN |
| Battery | ECONO ELK battery720Wh (20Ah) |
| Carry weight | Up to 140 kg with cyclist |
| Range | Up to 160 km |
| Charger | ECONO charger 3pin /4A |
| Weight | 21 kg without battery |
Package included
1x Full suspension eBike ECONO Pantera B C8 160
1x Charger 4A 3pin