About the product
Get to know Stereo Hybrid One22 Race - complete električno gorsko kolocreated for the most demanding trail tours, adrenaline descents and long research tours.
The heart of the wheel is powerful Bosch Performance CX motorthat together with integrated Powertube battery and an intuitive screen Purion 200 omogoča izjemen doseg in zanesljivo podporo v vseh pogojih – od strmih klancev do tehnično zahtevnih terenov.
For seamless handling and comfort take care of Rockshox PSylo Silver Seligent fork and the last damper Deluxe Selectwhile wide 2.6-inch Schwalbe tires They also provide excellent grip on wet or torn backgrounds.
Top Shimano 4-puff hydraulic braking provides accurate control and self -esteem in descent while 12-redni menjalnik Shimano Deore Provides quick and accurate shift in all situations.
Where will the next ride take you?
Specifikacije
| Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp | |
| Frame material | Aluminum | |
| Wheel size | Size Split: 27.5: S // 29: M L XL | |
| Speeds | 1x12 | |
| Color | emaragdgrey´n´black | |
| Fork | Rockshox Psylo Silver RC Air, Tapered, 15x110mm, Lockout, 120mm | |
| Zadnji amortizer | Rockshox Deluxe Select R, 185x52.5mm, Rebound Adjust, Trunnion Mount | |
| Front fork input | 120mm | |
| Zavore | Shimano Br-MT420, Hydr. DISC Brake | |
| Zavorni rotorji | 203/203 mm | |
| The steering bearing | ACROS AZF-1035, ICR (Integrated Cable Routing), Blockklock 120 °, Top Zero-Stack 1 1/2 "(ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) | |
| The handlebar carrier | CUBE Performance Stem E-MTB 35, FPI-Link | |
| Helm | Cube rise trail bar 35 | |
| Handles | ACID Hybrid Perform | |
| Seat | Acid sequence pro 160 | |
| Sedežna opora | CUBE potopna sedežna opora, Handlebar Lever, Internal Cable Routing, 31.6mm | |
| Driver | Acid MTB Hybrid Pro, 38t | |
| Rear transmission | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed | |
| Gear shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus | |
| Chain protection | Reverse Flip-Gide e-Chain Guide, Direct Mount, I-Plate | |
| Rear | Shimano Deore CS-M6100, 10-51T | |
| Chain | KMC E12 | |
| Coat | Schwalbe Smart Sam, Active, 2.60 | |
| Anterior pesto | CUBE Engineered by Newmen, 15mm, Boost, 6-Bolt | |
| Rear | CUBE Engineered by Newmen, 12mm, Boost, 6-Bolt | |
| Ring | CUBE EX30, 32H, DISC, Tubeless Ready | |
| Screen | Bosch Purion 200 with Integrated Display | |
| Torch | Bosch PowerTube 800 | |
| Charger | Bosch 2a | |
| Motor | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System | |
| The dimension of bearings | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm | |
| Pedal | Acid PP MTB | |
| Maximum thesis | 120 kg (cyclist weight + bicycle + equipment) | |
| Weight | It starts at 26.6 kg |
A size table
Properly selected bike size is crucial for your safety and comfort. The appropriate size is selected based onour body height.
