Battery execution
Baterijo SHANSHAN SSE-087 Hailong Pro lahko izdelamo v različnih konfiguracijah, po željah naročnika. Izbirate lahko med kapacitetami spodaj ali pa po dogovoru.
36v 10.5Ah 378 Wh- 10S3p, 3500mAh cells Samsung, LG
36v 14ah 504Wh- 10s4p, 3500mAh Samsung cells, LG
36v 17.5,2Ah 630Wh- 10s4p, 3500mAh cells LG
48V 14ah 672Wh- 13s3p, 3500mAh cells Samsung, LG
Custom ...
Are you a manufacturer or do you need batteries in different quantities? We make high quality custom batteries tailored to your requirements. Whether you need a smaller series or larger production, we offer you the right solution.
Specifications ohišja
| The name of the producer | Shanshan |
| Model | SSE-087 Hailong Pro |
| Placement on a bike | Outside |
| No. cells | 52 type 18650 or 30 type 21700 |
| Weight | 2.5 - 3.5kg, depending on configuration |
| Configuration | 10S3P, 10S4P, 13S3P |
| Capacity | From 378Wh to 630Wh |
| Lock | In the battery |
| Konektor | Dc 2.1, 3pin, 4pin |
| Dimensions | 367.4 x 92.8 x 90.3 mm |
| The maximum output flow | 20a |
| BMS | Smart, basic |
| Communication | Can |
| Oem | Over 100 pcs |
| IP protection | Ipx5 |
| Indikator napolnjenosti | 1 key, 4 lights |
| Izhodni konektor | 5 Petal |
| Standardi | UN38.3, EN50604 |
Specifications BMS
| Ordinary BMS | Smart BMS | |
| Nominal tension | 36v/48V | 36v |
| Št. zaporednih vej | 10s, 13s | 10s |
| Min. tension | 2.8V/ Cell | 2.8V/ Cell |
| Max. the charging stream | 4a | 4a |
| Max. the flow of discharge | 20a | 20a |
| Balancing cells | Yes | Yes |
| Turn off temperature | 65 ° C | Custom -made |
| Basic protection | Yes | Yes |
| A separate output for charger | Not | Yes |
| Can Communications | Not | Yes |
| Smart charger | Not | Yes |
| Diagnostics | Not | Yes |
Compatible frames
The Shanshan SSE-087 Hailong Pro electric bike battery is compatible with most wheel frames.





