About product
Econo Mare City is an electric city/trekking test bike
Distance traveled: 371 km
Size: M / medium
Condition: Very good
Specifications
| Frame | ALU 6061 Mare EE-normal Antracit YS-9417 |
| Fork | SR Suntour 28 '' NEX-E25 75mm |
| Rear shock | - |
| Wheel size | 28 '' |
| Number of gears | 9 speed |
| Front gear lever | - |
| Rear shifter | 9s, Altus SL-M2010 |
| Front derailleur | - |
| rear derailleur | 9s, Shimano Altus RD-M2000, SGS |
| Crank | - |
| Front brake | Tektro HD-M280 Hydraulic Disc Brakes |
| Rear brake | Tektro HD-M280 Hydraulic Disc Brakes |
| Front disk | 180 |
| Rear disk | 160 |
| Tyre | Oboor Mambo 28x2.00 |
| Rim | Top Disc Two-Wall Aluminum |
| Hub front | - |
| hun rear | - |
| Casette | Shimano Acera CS-HG201 11-36T 9 speed |
| Handlebar | 680 mm, 31.8, backsweep in 38°, 36° upsweep |
| Stem | 0-90 adjustable, 31,8mm 90mm |
| Seat post | ZOOM, 30.9 mm |
| Seat | Velo |
| Pedals | Komposit |
| Fron light | - |
| Rear light | - |
| Motor | Mid dribe Bafang M210, 250W, 36V, 70Nm |
| Dysplay | Bafang C270 |
| Battery | Integrated ECONO ELK 520Wh battery |
| Load capacity | 130 kg |
| Range | Up to 120 km |
| Charger | Econo 2a, 3pin |
| Weight | 23 kg |
Package included
1x ECONO MARE City EEC4LK sky blue, size:M
- 1x Econo 2a, 3pin
- 1x Operating instructions and warranty certificate