About product
LG INR18650-M29 has 2850 mAh rated capacity. The nominal discharge current is 6A. These cells can be dangerous if used incorrectly. Short circuiting or incorrect use may cause a fire or explosion.
Specifications
| Format: | 18650 |
| Technology: | Li-ion |
| Capacity: | 2850 mAh |
| Voltage: | 3,6 V |
| Charging voltage (max): | 4,2 V |
| Discharge (continious): | 6 A |
| Discharge (max): | 10 A |
| Battery type: | Rechargeable |
| Temperature (max): | 60°C |
| Temperature (min): | - 10°C |
| Weight: | 45 g |
| Dimensions: | 65x18 mm |
Package included
1x Battery LG INR18650-M29